AW-8000II Digital RF Power Tracer

- forward power, reverse power variation vs time axis trace and value display.
- can see the relationship between source and bias power trace display
- can measure machine to machine variation by comparing data
- data memory output
- with analyser function
| Model | AW-8000II |
| Power Measuring Range | Range according to sensor |
| Detector | AW-Series sensor |
| Frequency Measurement | Frequency according to sensor |
| Power Measurement Accuracy | ±1% or ±0.2% of full-scale (which ever is larger) |
| Power Supply | AC 100~250V 60/50Hz, Internal battery(full charge-50min) |
| Consumption Power | 13W(24W when charging) |
| Display Mode | |
| Memory Function | Graphic Mode: Measurement condition settings and trace display data is stored in the data memory |
| I/F | RS-232C 1CH. Reads power value, set functions, remote control |
| Dimensions | W260xH162xD300mh |
| Weight | about 5kgs |
| Ambient Temperature Range | 5℃ - 40℃ |
| Standard Supplies | Power cable, sensor cable(x2), Guide to Operations |
| Options | Hard-case, Sensor(AW-2004, AW-2136, AW-5020, AW-5136, AW-5271, AW10136) |


Home
|
About Us
|
News
|
Our Products
|
Plasma Activities
|
Contact Us
|
MyAdtec
|
Adtec Support
|
Sitemap

