AW-2136/5136 Sensor

| Type | AW-2xxx | AW-5xxx | AW-10xxx |
| Model | Through-power pick-up | ||
| Connector | N type Receptacle | QC type HN,7/16 | 7/16 Receptacle |
| Impedance | 50Ω ± 2Ω | ||
| Frequency Range | 400kHz 13.56MHz 27.12MHz |
2MHz 13.56MHz 27.12MHz |
13.56MHz |
| Power Measurement Range | 0 - 2000W | 0 - 5000W | 0 - 10000W |
| Insertion Loss | Less than 0.02dB | ||
| Insertion VSWR | Less than 1.02 | ||
| Directivity | More than 1/10000W | ||
| Coupling Accuracy | Less than ±1%(full scale) | ||
| Sensor Connector | HR12-10P5P | ||
| External Demensions (excl,protruding parts) | W70xD36xH88 mm | W76xD38xH102 mm | W90xD50xH108 mm |
Home
|
Über uns
|
Aktuelles
|
Unsere Produkte
|
Plasma Activities
|
Kontakt
|
MyAdtec
|
Adtec Support
|
Sitemap

